CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY (A)
F1-G-Product Design and Process Planning-(CE-I) Theory-V-2021-22
0%
Previous
Course data
General
Announcements
Product Design and Process Planning-(CE-I) -Unit-1 Notes
Product Design and Process Planning-(CE-I) Unit-1 Notes
Product Design and Process Planning-(CE-I) Unit-1 Notes
Product Design and Process Planning-(CE-I) Unit-2 Notes
Product Design and Process Planning-(CE-I) Unit-2 Notes
Product Design and Process Planning-(CE-I) Unit-2 Notes
Product Design and Process Planning unit-2
Product Design and Process Planning unit-2 notes
Product Design and Process Planning unit-2 notes
Product Design and Process Planning-(CE-I) unit-2 notes
SLIP TEST-1
Assignment-1
ASSIGNMENT-2 PD&PP
COURSE EXIT SURVEY-Product Design and Process Planning-(CE-I)
Topic 1
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP(CE-1) _NVR_03 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_09 Aug 21_10.20-11.20am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_10 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_14 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_16 Aug 21_10.20-11.20am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_17 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_21 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_23 Aug 21_10.20-11.20am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_24 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_28 Aug 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_30 Aug 21_10.20-11.20am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_02 Sep 21_15.30-16.30pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_03 Sep 21_9.10-10.10am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_03 Sep 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_6 Sep 21_10.20-11.20am
Topic 2
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_07 Sep 21_13.10-14.10pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_09 Sep 21_15.30-16.30pm
Topic 3
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_05 oct 21_9.10-10.10am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_05 oct 21_14.00-15.00pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_09 oct 21_9.10-10.10am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_09 oct 21_11.20-12.20pm
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_12 oct 21_9.10-10.10am
AY21-22_UG_SEM 5_B.E_18PEE 02_ PD&PP (CE-1) _NVR_12 oct 21_14.00-15.00pm
Next
CHAITANYA BHARATHI INSTITUTE OF TECHNOLOGY (A)
Side panel
Log in
Username
Password
Remember username
Forgot Password?
Log in
F1-G-Product Design and Process Planning-(CE-I) Theory-V-2021-22
Home
Calendar
Skip to main content
Course info
Home
Courses
Mechanical Engineering
UG
AY -2021-22
V Semester
F1-G-Product Design and Process Planning-(CE-I) Theory-V-2021-22
Summary
F1-G-Product Design and Process Planning-(CE-I) Theory-V-2021-22
Teacher:
Sri N.Venkateshwar Rao Assistant Professor
Skill Level
:
Beginner